TEAM STATS BATTING
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Andy Brothers 17 56 21 27 16 9 2 2 4 7 7 0 0 52 .519 .885 .554
Craig Cornell 17 63 19 27 15 5 0 1 5 3 8 1 0 57 .474 .614 .508
Marc Lett 17 61 13 17 15 4 0 3 19 7 5 2 0 40 .425 .750 .590
Kent Johnston 18 63 20 21 13 1 1 0 9 4 11 0 0 54 .389 .444 .476
Cory Bond 17 62 21 18 18 4 0 2 10 5 2 3 0 49 .367 .571 .452
Sean Elias 14 48 9 15 10 4 0 1 5 4 1 2 0 41 .366 .537 .417
Rob Harbic 10 23 6 8 1 1 0 0 0 7 1 0 0 23 .348 .391 .348
Shaun Keay 18 61 15 16 12 3 0 0 8 17 5 2 0 51 .314 .373 .393
Jonathan Gilbert 17 59 12 17 7 4 0 0 1 4 3 1 1 56 .304 .375 .310
Doug Horner 12 41 11 10 7 2 0 0 5 7 1 1 0 35 .286 .343 .366
Chris Chapman 15 52 8 10 6 1 1 0 9 6 1 0 0 43 .233 .302 .365
Jeff Taylor 15 42 10 4 3 1 0 0 13 11 0 0 0 29 .138 .172 .405
Wilfredo Farias 1 1 0 0 0 0 0 0 0 1 0 0 0 1 .000 .000 .000
TEAM TOTALS 632 165 190 123 39 4 9 88 83 45 12 1 531 .358 .497 .441
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Jeff Taylor 1 1 1 0 0 1 1 0 0 0 0.00 2.00
Andy Brothers 10 39 52 42 27 26 17 4 0 2 4.85 2.00
Cory Bond 10 37 38 44 27 28 48 4 4 2 5.11 1.78
Jonathan Gilbert 10 40 64 53 40 24 41 5 1 1 7.00 2.20
Sean Elias 2 1 3 6 4 3 1 0 0 0 28.00 6.00
TEAM TOTALS 118 158 145 98 82 108 13 5 5 5.81 2.03