TEAM STATS BATTING
PLAYER GAMES PA R H RBI 2B 3B HR BB+HBP K SB SAC FLY SAC BUNT AB AVG SLUG ONB % O+S
Mark Dorrington 14 56 22 17 16 4 0 2 15 5 2 0 0 41 .415 .659 .571 1.230
Armando Navarro 21 76 21 23 8 2 0 0 20 12 10 0 0 56 .411 .446 .566 1.012
Joseph Majic 21 69 18 23 15 8 0 0 12 4 3 0 0 57 .404 .544 .507 1.051
Bill Freeman 21 79 23 24 14 6 0 2 15 11 4 0 0 64 .375 .563 .494 1.056
Kevin Singer 10 31 9 11 8 2 1 0 1 6 0 0 0 30 .367 .500 .387 .887
Kent Johnston 17 66 13 19 19 3 1 1 13 7 5 0 0 53 .358 .509 .485 .994
Craig Cornell 23 78 19 22 13 0 0 0 11 6 4 1 0 66 .333 .333 .423 .756
Cory Bond 22 75 21 21 26 1 3 1 7 14 3 2 0 66 .318 .470 .373 .843
Sean Elias 14 46 6 12 9 3 0 0 6 10 0 0 0 40 .300 .375 .391 .766
Andrew Elias 15 43 9 11 10 1 0 2 6 10 1 0 0 37 .297 .486 .395 .882
Shaun Keay 22 73 14 18 16 3 1 1 11 24 1 1 0 61 .295 .426 .397 .823
Marc Lett 21 67 15 10 5 2 0 1 15 23 2 0 0 52 .192 .288 .373 .662
Chris Chapman 15 48 8 7 3 0 0 0 6 6 1 1 0 41 .171 .171 .271 .442
Josh Ramage 9 7 1 2 0 0 0 0 0 1 0 0 0 7 .286 .286 .286 .571
Adrian Delorey 8 3 2 0 0 0 0 0 0 1 1 0 0 3 .000 .000 .000 .000
TEAM TOTALS 817 201 220 162 35 6 10 138 140 37 5 0 674 .326 .441 .438
TEAM STATS PITCHING
PLAYER GP IP H R ER BB K W L S ERA WHIP K / 7IP
Mark Dorrington 6 38 26 8 4 7 65 6 0 0 0.74 0.87 11.97
Cory Bond 12 42 53 57 24 29 38 6 4 0 4.00 1.95 6.33
Adrian Delorey 5 14.3 15 16 9 12 10 0 1 0 4.41 1.89 4.90
Kevin Singer 4 13 26 20 11 6 5 0 0 0 5.92 2.46 2.69
Andrew Elias 4 17.7 22 32 19 21 5 1 3 0 7.51 2.43 1.98
Josh Ramage 5 19.3 27 26 22 8 7 1 2 0 7.98 1.81 2.54
Craig Cornell 1 1 3 4 3 3 0 0 0 0 21.00 6.00 0.00
Sean Elias 2 1.7 5 7 7 3 1 0 0 0 28.82 4.71 4.12
TEAM TOTALS 147 177 170 99 89 131 14 10 0 4.71 1.81