TEAM STATS BATTING
PLAYER GAMES PA R H RBI 2B 3B HR BB+HBP K SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Joseph Majic 8 26 5 9 6 1 0 0 6 1 0 0 0 20 .450 .500 .577
Mark Dorrington 12 47 11 15 14 3 0 2 9 5 1 0 0 38 .395 .632 .511
Dave Fenn 22 78 22 25 11 4 0 0 13 7 9 1 0 64 .391 .453 .487
Kent Johnston 24 87 18 18 12 3 0 0 24 8 13 2 0 61 .295 .344 .483
Craig Cornell 21 62 10 15 10 1 0 0 8 7 3 1 0 53 .283 .302 .371
Bill Freeman 20 71 10 17 9 1 0 0 10 7 1 0 0 61 .279 .295 .380
Shaun Keay 23 71 8 14 13 1 0 0 14 16 2 2 0 55 .255 .273 .394
Denver Hunt 9 30 4 6 3 1 0 0 5 5 7 0 0 25 .240 .280 .367
Cory Bond 20 61 9 13 3 1 0 0 3 13 3 0 2 56 .232 .250 .271
Josh Ramage 16 45 6 9 1 1 0 0 3 8 0 0 1 41 .220 .244 .273
Bryan Fenn 22 65 9 11 10 1 0 0 8 18 1 1 1 55 .200 .218 .297
Armando Navarro 21 63 11 9 4 0 0 0 12 14 11 0 0 51 .176 .176 .333
Marc Lett 15 45 7 5 5 2 0 0 13 13 1 1 0 31 .161 .226 .400
John Groves 6 6 0 1 1 0 0 0 0 3 0 0 0 6 .167 .167 .167
Andrew Elias 2 4 0 0 0 0 0 0 1 3 0 0 0 3 .000 .000 .250
Keith Fenn 5 5 1 0 0 0 0 0 1 2 0 0 0 4 .000 .000 .200
Mark Bond 6 11 0 0 0 0 0 0 1 6 0 0 0 10 .000 .000 .091
                               
TEAM TOTALS 777 131 167 102 20 0 2 131 136 52 8 4 634 .263 .304 .386
TEAM STATS PITCHING
PLAYER GP IP H R ER BB K W L S ERA WHIP
Cory Bond 10 47 31 23 8 20 34 7 2 0 1.19 1.09
John Groves 5 15 13 6 5 1 8 2 0 1 2.33 0.93
Josh Ramage 7 20.3 11 18 7 22 25 0 1 1 2.41 1.63
Mark Bond 5 9.3 5 7 6 13 15 1 2 0 4.52 1.94
Dave Fenn 13 52.3 61 53 37 29 58 3 5 1 4.95 1.72
Mark Dorrington 3 5.3 2 0 0 0 12 0 0 2 0.00 0.38
Denver Hunt 2 4 6 4 1 2 1 0 0 0 1.75 2.00
Craig Cornell 2 1.7 2 4 3 3 0 0 0 0 12.35 2.94
TEAM TOTALS 155 131 115 67 90 153 13 10 5 3.03 1.43