2007 SweatSox Player Projections
TEAM STATS BATTING
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Joseph Majic 141 465 120 162 106 56 0 0 77 28 21 0 0 387 .418 .564 .515
Armando Navarro 141 507 148 155 56 14 0 0 134 85 70 0 0 373 .415 .453 .569
Mark Dorrington 99 394 155 120 113 28 0 14 106 35 14 0 0 289 .415 .659 .571
Bill Freeman 141 528 155 169 99 42 0 14 99 70 28 0 0 430 .393 .590 .507
Kevin Singer 70 218 63 77 56 14 7 0 7 42 0 0 0 211 .367 .500 .387
Kent Johnston 113 437 85 127 120 21 0 7 85 49 28 0 0 352 .360 .480 .484
Craig Cornell 155 521 127 155 92 0 0 0 70 42 21 7 0 444 .349 .349 .432
Shaun Keay 148 493 99 127 113 21 7 7 70 169 0 7 0 416 .305 .441 .400
Cory Bond 148 507 134 134 176 7 21 7 49 92 21 14 0 444 .302 .460 .361
Sean Elias 99 324 42 85 63 21 0 0 42 70 0 0 0 282 .300 .375 .391
Andrew Elias 106 303 63 77 70 7 0 14 42 70 7 0 0 261 .297 .486 .395
Marc Lett 141 451 106 70 35 14 0 7 106 148 14 0 0 345 .204 .306 .391
Chris Chapman 99 317 56 42 14 0 0 0 35 42 0 7 0 275 .154 .154 .244
Josh Ramage 63 49 7 14 0 0 0 0 0 7 0 0 0 49 .286 .286 .286
Adrian Delorey 49 14 7 0 0 0 0 0 0 7 0 0 0 14 .000 .000 .000
PITCHING
PLAYER GP IP H R ER BB K W L S ERA WHIP
Mark Dorrington 42 268 183 56 28 49 458 42 0 0 0.74 0.87
Cory Bond 85 296 373 401 169 204 268 42 28 0 4.00 1.95
Adrian Delorey 35 101 106 113 63 85 70 0 7 0 4.41 1.89
Kevin Singer 28 92 183 141 77 42 35 0 0 0 5.92 2.46
Andrew Elias 28 125 155 225 134 148 35 7 21 0 7.51 2.43
Josh Ramage 28 87 148 176 148 56 28 0 14 0 11.95 2.36
Craig Cornell 7 7 21 28 21 21 0 0 0 0 21.00 6.00
Sean Elias 14 12 35 49 49 21 7 0 0 0 28.82 4.71
Games In Season: 162
SweatSox Games Played: 23
Game Multiplier: 7.043