2008 SweatSox Player Projections
TEAM STATS BATTING
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Joseph Majic 54 176 34 61 41 7 0 0 41 7 0 0 0 135 .450 .500 .577
Mark Dorrington 81 317 74 101 95 20 0 14 61 34 7 0 0 257 .395 .632 .511
Dave Fenn 149 527 149 169 74 27 0 0 88 47 61 7 0 432 .391 .453 .487
Kent Johnston 162 587 122 122 81 20 0 0 162 54 88 14 0 412 .295 .344 .483
Craig Cornell 142 419 68 101 68 7 0 0 54 47 20 7 0 358 .283 .302 .371
Bill Freeman 135 479 68 115 61 7 0 0 68 47 7 0 0 412 .279 .295 .380
Shaun Keay 155 479 54 95 88 7 0 0 95 108 14 14 0 371 .255 .273 .394
Denver Hunt 61 203 27 41 20 7 0 0 34 34 47 0 0 169 .240 .280 .367
Cory Bond 135 412 61 88 20 7 0 0 20 88 20 0 14 378 .232 .250 .271
Josh Ramage 108 304 41 61 7 7 0 0 20 54 0 0 7 277 .220 .244 .273
Bryan Fenn 149 439 61 74 68 7 0 0 54 122 7 7 7 371 .200 .218 .297
Armando Navarro 142 425 74 61 27 0 0 0 81 95 74 0 0 344 .176 .176 .333
Marc Lett 101 304 47 34 34 14 0 0 88 88 7 7 0 209 .161 .226 .400
John Groves 41 41 0 7 7 0 0 0 0 20 0 0 0 41 .167 .167 .167
Andrew Elias 14 27 0 0 0 0 0 0 7 20 0 0 0 20 .000 .000 .250
Keith Fenn 34 34 7 0 0 0 0 0 7 14 0 0 0 27 .000 .000 .200
Mark Bond 41 74 0 0 0 0 0 0 7 41 0 0 0 68 .000 .000 .091
PITCHING
PLAYER GP IP H R ER BB K W L S ERA WHIP
Cory Bond 68 317 209 155 54 135 230 47 14 0 1.19 1.09
John Groves 34 101 88 41 34 7 54 14 0 7 2.33 0.93
Josh Ramage 47 137 74 122 47 149 169 0 7 7 2.41 1.63
Mark Bond 34 63 34 47 41 88 101 7 14 0 4.52 1.94
Dave Fenn 88 353 412 358 250 196 392 20 34 7 4.95 1.72
Mark Dorrington 20 36 14 0 0 0 81 0 0 14 0.00 0.38
Denver Hunt 14 27 41 27 7 14 7 0 0 0 1.75 2.00
Craig Cornell 14 11 14 27 20 20 0 0 0 0 12.35 2.94
Games In Season: 162
SweatSox Games Played: 24
Game Multiplier: 6.75