2009 SweatSox Player Projections
TEAM STATS BATTING
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Craig Cornell 142 500 95 149 81 34 7 0 115 41 14 0 0 385 .386 .509 .527
Armando Navarro 155 466 101 108 27 7 0 0 101 81 101 0 7 358 .302 .321 .456
Travis Murdock 155 466 54 101 95 27 0 0 27 7 34 7 0 432 .234 .297 .275
Kent Johnston 149 473 68 88 54 0 0 0 81 34 47 7 0 385 .228 .228 .357
Cory Bond 162 500 61 95 61 27 0 0 54 95 27 0 20 425 .222 .286 .310
Joshua Ramage 128 331 27 68 27 7 0 0 20 47 0 0 7 304 .222 .244 .271
Rafael Castillo 155 459 54 88 34 14 0 0 47 74 20 0 0 412 .213 .246 .294
Mark Bond 108 311 54 47 0 7 0 0 74 74 0 0 0 236 .200 .229 .391
Shaun Keay 135 425 20 61 41 14 0 0 68 95 7 7 0 351 .173 .212 .302
Marc Lett 128 385 27 54 20 7 0 0 61 81 14 0 0 324 .167 .188 .298
Joseph Majic 81 250 27 34 14 0 0 0 27 14 7 7 0 216 .156 .156 .243
John Groves 155 392 61 47 7 7 0 0 61 68 7 0 14 317 .149 .170 .286
Mike Hindmarsh 20 61 7 7 0 0 0 0 0 7 7 0 0 61 .111 .111 .111
PITCHING
PLAYER GP IP H R ER BB K W L S ERA WHIP
Cory Bond 68 250 209 101 54 95 277 20 27 7 1.51 1.22
Joshua Ramage 74 178 155 155 54 169 142 7 7 14 2.13 1.82
Travis Murdock 47 218 189 128 68 182 176 20 7 0 2.17 1.70
Mark Bond 61 173 61 101 74 236 297 14 14 7 3.00 1.71
John Groves 68 238 297 203 128 88 128 20 20 14 3.76 1.61
Danny Desclouds 14 34 34 27 20 41 54 0 0 0 4.20 2.20
Games In Season: 162
SweatSox Games Played: 24
Game Multiplier: 6.75