2010 SweatSox Player Projections
TEAM STATS BATTING
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Travis Murdock 135 439 101 162 88 34 7 0 74 20 7 7 0 358 .453 .585 .538
Marc Lett 128 365 61 108 115 34 0 7 54 68 14 0 0 311 .348 .522 .444
Josh Ramage 142 385 27 115 74 20 7 0 34 34 0 7 14 331 .347 .449 .400
Kent Johnston 149 493 149 95 47 7 0 7 203 41 41 7 0 284 .333 .429 .603
Denver Hunt 135 446 101 128 41 7 7 0 54 54 95 0 0 392 .328 .379 .409
David Nelson 115 351 34 95 61 14 7 7 34 34 0 14 0 304 .311 .467 .365
Mark Bond 54 169 34 34 14 14 0 0 47 54 0 0 0 122 .278 .389 .480
Armando Navarro 108 344 95 68 20 7 7 0 88 68 68 7 0 250 .270 .351 .451
Cory Bond 162 500 74 101 81 27 0 7 41 95 0 0 20 439 .231 .338 .296
Craig Cornell 128 432 101 68 54 0 14 7 122 61 27 0 0 311 .217 .370 .438
James Martensen 122 371 47 61 27 0 0 0 41 115 0 7 14 311 .196 .196 .283
Shaun Keay 135 385 27 61 20 0 0 7 20 142 0 7 0 358 .170 .226 .211
Ian Stewart 155 392 54 47 41 7 0 0 47 95 0 0 7 338 .140 .160 .246
Rafael Castillo 27 68 14 7 0 0 0 0 7 14 7 0 0 61 .111 .111 .200
John Groves 27 27 0 7 7 0 0 0 7 14 0 0 0 20 .333 .333 .500
PITCHING
PLAYER GP IP H R ER BB K W L S ERA WHIP
Josh Ramage 95 254 297 209 101 135 189 34 7 7 2.79 1.70
Cory Bond 74 317 209 250 128 270 270 20 20 7 2.83 1.51
Ross Hughes 34 95 54 61 54 101 95 7 0 0 4.00 1.64
John Groves 34 110 122 122 81 54 47 14 7 0 5.14 1.59
Mark Bond 14 14 0 14 14 27 20 0 7 0 7.00 2.00
Travis Murdock 41 83 149 196 122 115 122 7 14 0 10.22 3.16
Denver Hunt 7 4 14 7 7 14 0 0 0 0 10.61 6.06
James Martensen 47 115 209 209 189 149 95 0 20 14 11.53 3.12
Ian Stewart 14 41 34 81 74 88 27 0 0 0 12.83 3.00
Craig Cornell 7 7 7 20 20 14 7 0 0 0 21.00 3.00
Rafael Castillo 7 5 0 0 0 0 0 0 0 0 0.00 0.00
Games In Season: 162
SweatSox Games Played: 24
Game Multiplier: 6.75